Description
Outside Yagi antenna with four inside panel antennas, 4-Way Splitter and 30’ x 75’ coax cable
SureCall’s Force5 is a self-contained, five-band, cellular signal booster. The Force5 is an alternative solution to a DAS system at a small fraction of the cost. Modular in design, each Force5 provides enhanced cellular and data reception for areas of 20-25,000 square feet with up to 100 users . The Force5 combines PCS and Cellular dual-bands with LTE and AWS frequencies for Verizon, AT&T and T-Mobile for a complete 2G-4G voice and data reception solution. Our three-year warranty is a testament to the quality.
Frequency | Uplink: 698-716 / 776 – 787 / 824-849 / 1850-1915 /1710-1755 G Block Included; Downlink : 728-746 / 746 – 757 / 869-894 / 1930-1995 / 2110-2155 G Block Included |
---|---|
Input Impedance | 50 ohm |
Average Gain | 65dB |
Maximum Gain | 65dB Cellular / 72dB PCS / 63.5 LTE (A), 64dB LTE (V), 71dB AWS |
VSWR | <2.0 |
Standard Supported | CDMA / WCDMA, GSM, EDGE, HSPA+, EVDO, LTE, etc. |
AC Power Transformer | Input AC110V,60Hz; Output DC 19V |
Maximum RF Output Power | 1 Watt EIRP |
Noise Figure | 8dB |
Cable | SureCall 400 |
RF connectors | N Female connectors on both ends |
Power Consumption | <50W |
Dimensions | 12-1/2” x 11” x 3.5” |
Weight | 18 lbs |
Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov