Description
Wilson Pro 70 Plus Select Professional Cell Phone Signal Booster for Large Buildings
Quick Overview:
- Boosts cell phone signal inside a building or large area up to 50,000 sq. ft. For a smaller coverage area of 25,000 sq ft. see the Wilson Pro 465134
- Works with all phones and all carriers (AT&T, Verizon, Sprint, T-Mobile, etc.)
- Supports all 2G, 3G, and 4G services (LTE, HSPA+, GSM, CDMA, etc.)
- Better talk, text, and high-speed internet
- Pro-grade signal booster, serves over 200+ people simultaneously
Wilson Electronics PRO series is a line of commercial cell phone signal boosters that boost 2G, 3G, and 4G LTE cell signal in a multistory building or office.
The Wilson Pro 70 Plus features +72 dB gain and maxed download power along with Wilson Electronic’s patented signal boost technology. This results in 32X amplified signal, 30X coverage area, and 2X the number of simultaneous users when compared to other boosters.
Wilson Pro 70 Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 698-746 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
746-787 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
824-894 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1850-1995 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1710-1755/2110-2155 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Gain | 70 decibels (dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC/DC 12 V / 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector | N-Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 8.875 x 6.0 x 1.5 in / 22.5 x 15.2 x 3.8 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.81 lbs or 1.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated Power Meter | Yes |
Spec Sheet Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Reviews
There are no reviews yet.