Description
he SureCall Fusion4Home is an all-carrier cell phone signal booster designed for home and small office use. These boosters produce enhanced voice, text and 4G LTE data signal where signal is weak due to distance from tower, topography or building materials. Fully configurable for all indoor environments, Fusion4Home signal boosters ensure enhanced call clarity for simultaneous users.
- Boosts talk, text, and 4G LTE signals for all North American carriers
- Highest 4G data rate in the industry
- Boosts signal coverage for one room up to a small home or office
- Durable metal housing provides long-term reliability
Frequency | Uplink: 698-716 / 776 – 787 / 824-849 / 1850-1915 / 1710-1755 MHz ( G Block Included); Downlink : 728-746 / 746 – 757 / 869-894 / 1930-1995 / 2110-2155 MHz ( G Block Included) |
---|---|
Input Impedance | 75Ω donor port / 50Ω server port |
Average Gain | Cellular – 65 dB / PCS – 72 dB / LTE(A) – 63.5 dB / LTE(V) – 64 dB / AWS – 71 dB |
Maximum Gain | Cellular – 65 dB / PCS – 72 dB / LTE(A) – 63.5 dB / LTE(V) – 64 dB / AWS – 71 dB |
VSWR | ≥2.0 |
Standard Supported | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
AC Power Transformer | Input AC 110V, 60 Hz; Output DC 5-15V |
DC Power | 12V |
Maximum RF Output Power | 1 Watt EIRP |
Noise Figure | 8 dB |
Cable | RG6 / SC-240 |
RF connectors | F/N Connectors |
Power Consumption | <15W |
Dimensions | 7.875 x 5 x 1.188 inches |
Weight | 2 lb 3oz |
Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Reviews
There are no reviews yet.