Description
About:
Service Modules connect to the wireless operator, public safety source(s) or to a Point of Interface (POI). The Primary Hub supports up to four Service Modules. They are hot swappable units, allowing for the addition of operators/frequencies without disrupting service or system maintenance.
Detailed Specifications:
| MAXIMUM NUMBER PER PRIMARY HUB: | 4 | |
| RF INPUT POWER: | -5 dBm (min) to +15 dBM (max) | Working Input Power |
| VSWR: | 1.5 | |
| CONNECTIVITY: | N-Female | TX and RX per Service Module |
| DIMENSIONS: | W / D / H (mm) 1.2” (31) x 4.8” (123) x 4.6” (116) | |
| WEIGHT: | 0.7 lbs (0.3 Kg) | Unpacked |
Approval & Listings:
| EUROPE: | CE Marked for Radio Equipment Directive 2014/53/EU & ROHS Directives 2011/65/EC |
| USA FCC: | FCC Certified |
| CANADA: | Industry Canada Certified |
| SAFETY: | IEC 60950-1; EN 60950-1; UL60950-1, UL Listed-E486578 |
| LASER SAFETY: | IEC 60825-1:2007 |
Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.









Reviews
There are no reviews yet.