Description
ABOUT:
The Secondary Hub connects to the Primary Hub via two core fiber optic cable for the purpose of extending the reach of optical signals from the Primary Hub or providing additional coverage for a system with the addition of up to eight Remotes per unit. The Secondary Hub supports optical connectivity to the Primary Hub as well as optical and electrical connectivity to the Remotes.
Power Supply Unit (PSU) functionality is integrated into the Secondary Hub chassis and powers the Remotes via 48V DC, available on eight 2-way Phoenix connectors (which connect to the attached Remotes via copper wire). Secondary Hubs can be housed with the Primary Hub or distributed campus-wide, depending on the site layout.
UNIT SPECIFICATIONS:
| SKU | 305-0004 |
| POWER CONNECTIVITY | 48 V DC Power Output via PHOENIX 5.08 mm 2-Way Connector; AWG 12-24 |
| FIBER CONNECTIVITY | SC/APC Duplex |
| OTHER CONNECTIVITY | Alarm Relay (DB-9F) |
| DIMENSIONS W / D / H (mm) | 17.5” (444) x 17.1” (435) x 1.7” (43.7) (1RU) |
| WEIGHT | 15 lbs (6.8 Kg) |
| OPERATING TEMP AMBIENT NON-CONDENSING | -5 to +45ºC (23 to 113ºF) |
AC POWER SPECIFICATIONS (INPUT):
| MIN | TYPICAL | MAX | UNIT | NOTES | |
| INPUT VOLTAGE | 90 | 110 / 230 | 264 | VAC | Auto-Sensing Input |
| INPUT FREQUENCY | -5 | 50 / 60 | 5% | Hz | |
| FUSE | 12 | A | Anti-Surge (On PSU) | ||
| POWER CONSUMPTION | 25 | 9 | 9 | 9 | |
| CONNECTOR | Socket Male IEC |
DC POWER SPECIFICATIONS (OUTPUT):
| TYPICAL | UNIT | NOTES | |
| OUTPUT VOLTAGE | 48 V | VAC | SHORT CIRCUIT PROTECTION |
APPROVALS & LISTINGS:
| EUROPE | CE Marked for Radio Equipment Directive 2014/53/EU & ROHS Directives 2011/65/EC |
| USA FCC | FCC Certified |
| CANADA | Industry Canada Certified |
| SAFETY | IEC 60950-1; EN 60950-1; UL60950-1, UL Listed-E486578 |
| LASER SAFETY | IEC 60825-1:2007 |
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.








Reviews
There are no reviews yet.