Description
About:
Optical Modules provide a duplex fiber connection from the Primary Hub to a Secondary Hub or Remote Unit. Up to eight Optical Modules can be installed in a Primary Hub. They are hot swappable units, allowing for system maintenance or the addition of Secondary Hubs or Remotes without impacting service.
Detailed Specifications:
| MAXIMUM NUMBER PER PRIMARY HUB | 8 | |
| OPTICAL LOSS PER LINK | Up to 5 dBo | Primary Hub to Secondary Hub or Primary Hub to Remote | 
| OPTICAL TRANSMIT POWER | 4.5 mW (min) TO -10 mW (max) | Auto-Configured by Software | 
| OPTICAL RECEIVE POWER | 10 mW (max) | |
| RETURN LOSS | Better than 45 dB | For All Fiber Connections in the System | 
| CONNECTIVITY | SC/APC Duplex | SC/APC Connections Required for Optimum Performance | 
| DIMENSIONS | W / D / H (mm) 1.2” (31) x 4.6” (117) x 4.6” (116) | |
| WEIGHT | 0.6 lbs (0.28 Kg) | Unpacked | 
Approvals & Listings:
| EUROPE | CE Marked for Radio Equipment Directive 2014/53/EU & ROHS Directives 2011/65/EC | 
| USA FCC | FCC Certified | 
| CANADA | Industry Canada Certified | 
| SAFETY | IEC 60950-1; EN 60950-1; UL60950-1, UL LISTED-E486578 | 
| LASER SAFETY | IEC 60825-1:2007 | 
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov.








Reviews
There are no reviews yet.